Countries (நாடுகள்) | Capitals (தலைநகரங்கள்) |
Afghanistan | Kabul |
Akrotiri and Dhekelia | Episkopi Cantonment |
Albania | Tirana |
Algeria | Algiers |
American Samoa | Pago Pago |
Andorra | Andorra la Vella |
Angola | Luanda |
Anguilla | The Valley |
Antigua and Barbuda | St. John’s |
Argentina | Buenos Aires |
Armenia | Yerevan |
Aruba | Oranjestad |
Canberra | Australia |
Austria | Vienna |
Azerbaijan | Baku |
Bahamas | Nassau |
Bahrain | Manama |
Bangladesh | Dhaka |
Barbados | Bridgetown |
Belarus | Minsk |
Belgium | Brussels |
Belize | Belmopan |
Benin | Porto-Novo |
Bermuda | Hamilton |
Bhutan | Thimphy |
Bolivia | Sucre / La Paz |
Bosnia | Sarajevo |
Botswana | Gaborone |
Brazil | Brasilia |
British Virgin Islands | Road Town |
Brunei | Bandar Seri Begawan |
Bulgaria | Sofia |
Burkina Faso | Ouagadougou |
Brundi | Bujumbura |
Cambodia | Phnom Penh |
Cameroon | Yaoundé |
Canada | Ottawa |
Cape Verde | Praia |
Cayman Islands | George Town |
Central African Republic | Bangui |
Chad | N’Djamena |
Chile | Santiago |
Christmas Island | Flying Fish Cove |
Cocos Islands | West Island |
Colombia | Bogota |
Comoros | Moroni |
Cook Islands | Avarua |
Costa Rica | San Jose |
Croatia | Zagreb |
Cuba | Havana |
Cyprus | Nicosia |
Czech Republic | Prague |
Cote d’Ivoire | Yamoussoukro |
Democratic Republic of the Congo | Kinshasa |
Denmark | Copenhagen |
Djibouti | Djibouti |
Dominica | Roseau |
Dominican Republic | Santo Domingo |
East Timor | Dili |
Ecuador | Quito |
Egypt | Cairo |
El Salvador | San Salvador |
Equatorial Guinea | Malabo |
Eritrea | Asmara |
Estonia | Tallinn |
Ethiopia | Addis Ababa |
Falkland Islands | Stanley |
Faroe Islands | Torshavn |
Federated States of Micronesia | Palikir |
Fiji | Suva |
Finland | Helsinki |
France | Paris |
French Polynesia | Papeete |
Gabon | Libreville |
Gambia | Banjul |
Georgia | Tbilisi |
Germany | Berlin |
Ghana | Accra |
Gibraltar | Gibraltar |
Greece | Athens |
Greenland | Nuuk |
Grenada | St. George’s |
Guam | Hagatna |
Guatemala | Guatemala City |
Guernsey | St. Peter Port |
Guinea | Conakry |
Guinea-Bissau | Bissau |
Guyana | Georgetown |
Haiti | Port-au-Prince |
Honduras | Tegucigalpa |
Hungary | Budapest |
Iceland | Reykjavik |
India | New Delhi |
Indonesia | Jakarta |
Iran | Tehran |
Iraq | Baghdad |
Ireland | Dublin |
Isle of Man | Douglas |
Israel | Jerusalem |
Italy | Rome |
Jamaica | Kingston |
Japan | Tokyo |
Jersey | St. Helier |
Jordan | Amman |
Kazakhstan | Astana |
Kenya | Nairobi |
Kiribati | South Tarawa |
Kosovo | Pristina |
Kuwait | Kuwait City |
Kyrgyzstan | Bishkek |
Laos | Vientiane |
Latvia | Riga |
Lebanon | Beirut |
Lesotho | Maseru |
Liberia | Monrovia |
Libya | Tripoli |
Liechtenstein | Vaduz |
Lithuania | Vilnius |
Luxembourg | Luxembourg |
Macedonia | Skopje |
Madagascar | Antananarivo |
Malawi | Lilongwe |
Malaysia | Kuala Lumpur |
Maldives | Male |
Mali | Bamako |
Malta | Valletta |
Marshall Islands | Majuro |
Mauritania | Nouakchott |
Mauritius | Port Louis |
Mayotte | Mamoudzou |
Mexico | Mexico City |
Monaco | Monaco |
Mongolia | Ulaanbaatar |
Montenegro | Podgorica |
Montserrat | Plymouth |
Morocco | Rabat |
Mozambique | Maputo |
Myanmar | Naypyidaw |
Namibia | Windhoek |
Nauru | Yaren |
Nepal | Kathmandu |
Netherlands | Amsterdam |
Netherlands Antilles | Willemstad |
New Caledonia | Noumea |
New Zealand | Wellington |
Nicaragua | Managua |
Niger | Niamey |
Nigeria | Aboja |
Niue | Alofi |
Northfolk Island | Kingston |
North Korea | Pyongyang |
Northern Cyprus | Nicosia |
Northern Ireland | Belfast |
Northern Mariana Islands | Saipan |
Norway | Oslo |
Oman | Muscat |
Pakistan | Islamabad |
Palau | Ngerulmud |
Palestinian Authority | Jerusalem |
Panama | Panama City |
Papua New Guinea | Port Moresby |
Paraguay | Asuncion |
People’s Republic of China | Beijing |
Peru | Lima |
Philippines | Manila |
Pitcairn Islands | Adamstown |
Poland | Warsaw |
Portugal | Lisbon |
Puerto Rico | San Juan |
Qatar | Doha |
Taiwan | Taipei |
Republic of the Congo | Brazzaville |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Kigali |
Saint Barthelme | Gustavia |
Saint Helena | Jamestown |
Saint Kitts and Nevis | Basseterre |
Saint Lucia | Castries |
Saint Martin | Marigot |
Saint Pierre and Miquelon | St. Pierre |
Saint Vincent and the Grenadines | Kingstown |
Samoa | Apia |
San Marino | San Marino |
Saudi Arabia | Riyadh |
Scotland | Edinburgh |
Senegal | Dakar |
Serbia | Belgrade |
Seychelles | Victoria |
Sierra Leone | Freetown |
Singapore | Singapore |
Slovakia | Bratislava |
Slovenia | Ljubljana |
Solomon Islands | Honiara |
Somalia | Mogadishu |
Somaliland | Hargeisa |
South Africa | Pretoria |
South Georgia and the South Sandwich Islands | Grytviken |
South Korea | Seoul |
Spain | Madrid |
Sri Lanka | Sri Jayewardenepura |
Sudan | Khartoum |
Suriname | Paramaribo |
Swaziland | Mbabane |
Sweden | Stockholm |
Switzerland | Bern |
Syria | Damascus |
São Tomé and Príncipe | São Tomé |
Tajikistan | Dushanbe |
Tanzania | Dodoma |
Thailand | Bangkok |
Togo | Lome |
Tonga | Nuku’alofa |
Transnistria | Tiraspol |
Trinidad and Tobago | Port of Spain |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ashgabat |
Turks and Caicos Islands | Cockburn Town |
Tubalu | Funafuti |
Uganda | Kampala |
Ukraine | Kiev |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States | Washington, D.C. |
United States Virgin Islands | Charlotte Amalie |
Uruguay | Montevideo |
Uzbekistan | Tashkent |
Vanuatu | Port Vila |
Vatican City | Vatican City |
Venezuela | Caracas |
Vietnam | Hanoi |
Wales | Cardiff |
Wallis and Futuna | Mata-Utu |
Western Sahara | Laayoune |
Yemen | Sanaa |
Zambia | Lusaka |
Zimbabwe | Harare |
Saturday, September 18, 2010
உலக நாடுகளும் தலைநகரங்களும்
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment